Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
2/105 Cliff Street | Sat - 25/02/12 11:00 AM-11:20 AM | $350,000 - $350,000 | |
2/20 Kingston Avenue | Sun - 26/02/12 12:30 PM-1:30 PM | $275,000 - $285,000 | |
25 Opal Street | Sun - 26/02/12 1:45 PM-2:30 PM | $345,000 - $365,000 | |
6 Darwin Street | Sun - 26/02/12 2:00 PM-2:45 PM | $495,000 | |
9 Mitchell Street | Sun - 26/02/12 3:00 PM-4:00 PM | Contact Agent | |
8 Pepper Street | Sun - 26/02/12 3:30 PM-4:15 PM | $459,000 - $479,000 |



